HARGA WIREMESH STANDAR SNI
U50 - ukuran 2,1 meter x 5,4 meter jarak spasi 15 cm
Spesifikasi | Satuan | Harga (Rp.) |
M 4 | lembar | 197.800,- |
M 5 | lembar | 272.800,- |
M 6 | lembar | 385.900,- |
M 7 | lembar | 525.200,- |
M 8 | lembar | 685.900,- |
M 9 | lembar | 868.100,- |
M 10 | lembar | 1.081.300,- |
M 11 | lembar | 1.320.100,- |
M 12 | lembar | 1.744.800,- |
Wiremesh ukuran M4 s/d M10 ready stock, ukuran 12 sementara hanya bisa preorder menyesuaikan stok bahan baku. Untuk informasi pemesanan, pembayaran, cara order, dan lama produksi, bisa melalui kontak whatsapp yang ada di halaman website ini.
HARGA WIREMESH LEMBARAN tersebut juga bisa untuk patokan harga wiremesh per roll, yakni dengan tinggal dikalikan 10.
Berikut HARGA WIREMESH Per Roll
Berikut HARGA WIREMESH Per Roll
Spesifikasi | Satuan | Harga (Rp.) |
M 4 | roll | 1.978.000,- |
M 5 | roll | 2.728.000,- |
M 6 | roll | 3.859.000,- |
..
Update HARGA WIREMESH
Ukuran (M) | Berat (kg) | Harga / kg | Harga / Lbr | Dibulatkan | ||
---|---|---|---|---|---|---|
wiremesh | 4 | 15,45 | 12.400 | 191.580 | 191.600 | |
wiremesh | 5 | 24,14 | 10.900 | 263.126 | 263.200 | |
wiremesh | 6 | 34,76 | 10.700 | 371.932 | 372.000 | |
wiremesh | 7 | 47,31 | 10.700 | 506.217 | 506.300 | |
wiremesh | 8 | 61,79 | 10.700 | 661.153 | 661.200 | |
wiremesh | 9 | 78,20 | 10.700 | 836.740 | 836.800 | |
wiremesh | 10 | 96,54 | 10.800 | 1.042.632 | 1.042.700 | |
wiremesh | 11 | 116,82 | 10.900 | 1.273.338 | 1.273.400 | |
wiremesh | 12 | 139,02 | 12.150 | 1.689.093 | 1.689.100 | |
wiremesh | 4,5 | 19,55 | 10.900 | 213.095 | 213.100 | |
wiremesh | 5,5 | 29,20 | 10.800 | 315.360 | 315.400 | |
wiremesh | 6,5 | 40,79 | 10.700 | 436.453 | 436.500 | |
wiremesh | 7,5 | 54,31 | 10.700 | 581.117 | 581.200 | |
wiremesh | 8,5 | 69,75 | 10.700 | 746.325 | 746.400 | |
wiremesh | 9,5 | 87,13 | 10.800 | 941.004 | 941.100 | |
wiremesh | 10,5 | 106,44 | 10.900 | 1.160.196 | 1.160.200 | |
wiremesh | 11,5 | 127,68 | 12.150 | 1.551.312 | 1.551.400 | |
wiremesh | 4,7 | 21,33 | 10.900 | 232.497 | 232.500 | |
wiremesh | 5,7 | 31,37 | 10.800 | 338.796 | 338.800 | |
wiremesh | 6,7 | 43,34 | 10.700 | 463.738 | 463.800 | |
wiremesh | 7,7 | 57,24 | 10.700 | 612.468 | 612.500 | |
wiremesh | 8,7 | 73,07 | 10.700 | 781.849 | 781.900 | |
wiremesh | 9,7 | 90,84 | 10.800 | 981.072 | 981.100 | |
wiremesh | 10,7 | 110,53 | 10.900 | 1.204.777 | 1.204.800 | |
wiremesh | 11,7 | 132,16 | 12.150 | 1.605.744 | 1.605.800 |
. Posting Lain tentang Harga WIREMESH :
Loading...
.